<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikya Masr &#187; Tech</title>
	<atom:link href="http://bikyamasr.com/section/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikyamasr.com</link>
	<description>Independent news for the world</description>
	<lastBuildDate>Sun, 20 May 2012 05:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indian techies develop spectacles which allow the blind to navigate</title>
		<link>http://bikyamasr.com/69174/indian-techies-develop-spectacles-which-allow-the-blind-to-navigate/</link>
		<comments>http://bikyamasr.com/69174/indian-techies-develop-spectacles-which-allow-the-blind-to-navigate/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:10:39 +0000</pubDate>
		<dc:creator>Mayabhushan Nagvenkar</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Aditi Goswami]]></category>
		<category><![CDATA[Atul Sharma]]></category>
		<category><![CDATA[Garage Science Fair]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Kinectacles]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rishbah Verma]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69174</guid>
		<description><![CDATA[NEW DELHI: Techies at a development center of United States software giant Microsoft in the Eastern Indian city of Hyderabad have developed spectacles which could possibly help the blind navigate. The hi-tech glasses, named ‘Kinectacles’ is among 60 innovations designed by techies in India and prototypes of which are show-cased by Microsoft at its ‘Garage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i1-news.softpedia-static.com/images/news2/Microsoft-Windows-Live-Essentials-2.jpg" alt="" width="108" height="108" />NEW DELHI: Techies at a development center of United States software giant Microsoft in the Eastern Indian city of Hyderabad have developed spectacles which could possibly help the blind navigate.</p>
<p>The hi-tech glasses, named ‘Kinectacles’ is among 60 innovations designed by techies in India and prototypes of which are show-cased by Microsoft at its ‘Garage Science Fair’.</p>
<p>The techies have also given a thought to the speech-impaired.</p>
<p>On display at the fair is a Kinect Bridge – a product that enables speech impaired people communicate seamlessly using the Kinect motion sensor of Microsoft. The sensor is also used in the software giant’s Xbox gaming device.</p>
<p>A team of three India techies – Atul Sharma, Aditi Goswami and Rishbah Verma – developed the ‘Kinectacles’ prototype. The team hopes it will eventually succeed in designing the final product to help the blind navigate indoor as well as outdoor spaces.</p>
<p>According to Rishbah Verma, who leads the team, the bare idea of the innovation involves a Kinect printed circuit board mounted with an audio device.</p>
<p>Another team of five techies designed the Kinect Bridge prototype which involves the device recognizing hand and body gestures and converting them into voice or text.</p>
<p>Another interesting device developed by techies is a phone software which can serve pregnant women as their ‘personal doctor’ while on the move.</p>
<p>‘My Obstetrics’, is a software of Windows 7 phone which can track the journey into motherhood and monitor weight and BP (blood pressure) constantly during the pregnancy.</p>
<p>Through the ‘garage fair’ Microsoft hopes to foster innovation among employees in their spare time and help them monetize the inventions.</p>
<p>Microsoft Corporation’s Matt Hempey said, this year’s is the third edition of the ‘garage fair’ in India.</p>
<p>Hempey said almost 40,000 employees use the &#8216;garage fair&#8217; innovations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69174/indian-techies-develop-spectacles-which-allow-the-blind-to-navigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As India debates cyber censorship, &#8216;hacktivists&#8217; hack govt websites</title>
		<link>http://bikyamasr.com/69145/as-india-debates-cyber-censorship-hacktivists-hack-govt-websites/</link>
		<comments>http://bikyamasr.com/69145/as-india-debates-cyber-censorship-hacktivists-hack-govt-websites/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:51 +0000</pubDate>
		<dc:creator>Mayabhushan Nagvenkar</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Namaste]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69145</guid>
		<description><![CDATA[New Delhi: On a day the Indian Parliament discussed ways and means to ‘regulate’ internet content, the websites of India’s apex court and the ruling Congress party were hacked by ‘hacktivists’, protesting attempts to censor the internet. The attack on the websites is suspected to be in response to censorship steps taken by the Indian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://agriculturaleconomy.org/wp-content/uploads/2012/03/hacked.jpg" alt="" width="108" height="109" />New Delhi: On a day the Indian Parliament discussed ways and means to ‘regulate’ internet content, the websites of India’s apex court and the ruling Congress party were hacked by ‘hacktivists’, protesting attempts to censor the internet.</p>
<p>The attack on the websites is suspected to be in response to censorship steps taken by the Indian authorities against some websites.</p>
<p>On Thursday the governing body of lawyers in the national capital – Delhi Bar Council – also claimed that unidentified hackers had defaced their website as well.</p>
<p>Although the Indian authorities admitted that the website of the Apex Court was down, they denied it had been hacked. The Sonia Gandhi-led Congress party which rules India, too has denied any cyber attack.</p>
<p>Anonymous, a well known hacker group is suspected to be involved in the attack on these websites and their action follows the Indian government’s action of blacking out Pirate Bay and Vimeo, a video-sharing site.</p>
<p>The group’s action is seen as a protest against the censorship stance of the Indian federal government.</p>
<p>A spokesman of the Congress party meanwhile has denied hacking of the party’s official website and claimed the site was not opening because the server was overloaded due to “enormous hits” because the hacking rumors spread.</p>
<p>Meanwhile Anonymous had tweeted, just before the websites were down, suggesting it had a hand in the hacking.</p>
<p>&#8220;Namaste #India, your time has come to trash the current government and install a new one. Good luck&#8221; the tweet by Anonymous Central read.</p>
<p>The Congress website was also hacked in December last when the profile page of Sonia Gandhi was defaced with embarrassing content. It was timed to coincide with Ms Gandhi’s birthday. It also followed a threat by Kapil Sibal to Facebook and Twitter, asking them to delete material offensive to the Indian political establishment.</p>
<p>In more serious cyber attack cases, content from the personal computer of an Indian army general was transferred to an operative of the Pakistani spy agency, Inter Services Intelligence (ISI).</p>
<p>Also, two diplomats had discovered hacking of their e-mail accounts in Beijing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69145/as-india-debates-cyber-censorship-hacktivists-hack-govt-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural ICT in Uganda</title>
		<link>http://bikyamasr.com/69082/rural-ict-in-uganda/</link>
		<comments>http://bikyamasr.com/69082/rural-ict-in-uganda/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:34:48 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69082</guid>
		<description><![CDATA[NAIROBI: The Uganda Communications Commission (UCC) has funded a rural ICT program that was aimed at impacting the local community with ICT skills for self- sustainability and economic progress in Arua secondary. Armando Angulibo, Training Coordinator commented on the exercise saying it was projected towards community empowering through the use of ICT. The training took [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37243" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/07/Uganda-ICT1.jpg" rel="wp-prettyPhoto[g69082]"><img class="size-medium wp-image-37243" title="Uganda-ICT" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/07/Uganda-ICT1-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">UCC funding rural ICT programs in Uganda.</p>
</div>
<p>NAIROBI: The Uganda Communications Commission (UCC) has funded a rural ICT program that was aimed at impacting the local community with ICT skills for self- sustainability and economic progress in Arua secondary.</p>
<p>Armando Angulibo, Training Coordinator commented on the exercise saying it was projected towards community empowering through the use of ICT.</p>
<p>The training took 10 days where a total of 200 people in Arua municipality acquired skills in ICT such as networking, internet, hardware and management of ICT amenities.</p>
<p>Ibrahim Abiriga, District Commissioner of Arua assured that he would negotiate with the Ministry of ICT in Uganda so that they can get more aid in computers as this would benefit the residents.</p>
<p>Raymond Ombere, Arua municipality inspector of schools added that the beneficiaries should use the skills gained to improve themselves and other communities at large.</p>
<p>The use of ICTs in Uganda has progressively risen as people are more engaged in the use of mobile phones, smart-phones, internet connections and so on.</p>
<p>In a forum conducted last year in Uganda based on Internet Governance standards, Gloria Katuuku, an official of the ICT Ministry confirmed that the Ugandan Government identified ICT as a major lead in socioeconomic development.</p>
<p>Thus drives such as Rural ICT projects are better geared at promoting socioeconomic development in Uganda.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69082/rural-ict-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: ICT to aid in disaster awareness</title>
		<link>http://bikyamasr.com/69080/rwanda-ict-to-aid-in-disaster-awareness/</link>
		<comments>http://bikyamasr.com/69080/rwanda-ict-to-aid-in-disaster-awareness/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:09 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69080</guid>
		<description><![CDATA[NAIROBI: In a bid to make its citizens more ICT versatile, the Rwanda&#8217;s Ministry of Disaster and Refugee Management have launched an ICT driven approach where they are giving sectors interned based cell phones to be used to communicate better upon the strike of a disaster. Darla Rudakubana, the ministry&#8217;s communications specialist commented that the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25931" class="wp-caption alignleft" style="width: 214px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/02/Rwanda1.jpg" rel="wp-prettyPhoto[g69080]"><img class="size-full wp-image-25931" title="Rwanda1" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/02/Rwanda1.jpg" alt="" width="204" height="145" /></a>
<p class="wp-caption-text">Rwanda hopes ICT can assist in disaster response.</p>
</div>
<p>NAIROBI: In a bid to make its citizens more ICT versatile, the Rwanda&#8217;s Ministry of Disaster and Refugee Management have launched an ICT driven approach where they are giving sectors interned based cell phones to be used to communicate better upon the strike of a disaster.</p>
<p>Darla Rudakubana, the ministry&#8217;s communications specialist commented that the cost of the entire project amounted to $164,000.</p>
<p>She further explained that the scheme would seek to distribute handsets at sector level and smart phones at district level and this action will lead to better reporting and response from the authorities.</p>
<p>With support from World Food Programme and the UN Agency for Refugees (UNCHR), the Rwandan Ministry hopes to develop a system that will store the data collected via text messages or voice calls from selected people at the related levels and this will be used for disaster preparedness.</p>
<p>Rwanda is stepping up the use of ICT in all forms. The government is also aiming at getting people to access ICT infrastructure in the country.</p>
<p>Recently, Ignace Gatare, Director General for the Commission for Science and Technology in the President&#8217;s office handed over the ICT portfolio to Jean Nsengimana.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69080/rwanda-ict-to-aid-in-disaster-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Use technology to advance health care services</title>
		<link>http://bikyamasr.com/69076/kenya-use-technology-to-advance-health-care-services/</link>
		<comments>http://bikyamasr.com/69076/kenya-use-technology-to-advance-health-care-services/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:24:28 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[E-health]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69076</guid>
		<description><![CDATA[NAIROBI: The advancement of health care technology would better place Kenya by bridging the existing gap in health care services, the World Bank said. Khama Rogo, World Bank Lead Health Specialist commented stating that better technological advancements would reduce doctor and patient contact. &#8220;Technology has now made it possible for people to interact without seeing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35009" class="wp-caption alignleft" style="width: 305px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/06/world-bank-logo.jpg" rel="wp-prettyPhoto[g69076]"><img class="size-medium wp-image-35009" title="world-bank-logo" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/06/world-bank-logo-295x300.jpg" alt="" width="295" height="300" /></a>
<p class="wp-caption-text">World Bank says e-health key to Kenya.</p>
</div>
<p>NAIROBI: The advancement of health care technology would better place Kenya by bridging the existing gap in health care services, the World Bank said.</p>
<p>Khama Rogo, World Bank Lead Health Specialist commented stating that better technological advancements would reduce doctor and patient contact.</p>
<p>&#8220;Technology has now made it possible for people to interact without seeing each other or being in the same room. The health sector offers some opportunities where that can happen and technology now makes it possible for us to get the best possible advice or even treatment for somebody who is not in the same room with you or information.&#8221;</p>
<p>He further explained that e-health would bridge distance as people would get health care services even when experts are not around.</p>
<p>“E-health is a way of trying to bridge that distance so that even people who are not in the presence of a doctor or any other technically competent person can access and benefit from that information without necessarily having to travel the distance.&#8221;</p>
<p>Jorge Coarasa, World Bank Health in Africa Initiative Policy Officer commented saying that technology can help improve access to health care services for example mobile phones can be used to remind patients to take their medicines, thus taking health care services to scales it could not reach.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69076/kenya-use-technology-to-advance-health-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Revenue Authority to launch e-Tax system</title>
		<link>http://bikyamasr.com/69074/rwanda-revenue-authority-to-launch-e-tax-system/</link>
		<comments>http://bikyamasr.com/69074/rwanda-revenue-authority-to-launch-e-tax-system/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:20:22 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[E-Tax]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69074</guid>
		<description><![CDATA[NAIROBI: The Rwanda Revenue Authority will launch an Electronic Sales Device (ESD) to counter fraudulent transactions and tax evasion by individuals. The device is set to be launched in June and it will cost $300 and $600. Ben Kagarama, Commissioner General commented that people are undertaking practices such as falsifying invoices so as not to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_40391" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/08/Rwanda-Internet.jpg" rel="wp-prettyPhoto[g69074]"><img class="size-full wp-image-40391" title="Rwanda Internet" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/08/Rwanda-Internet.jpg" alt="" width="300" height="168" /></a>
<p class="wp-caption-text">Rwanda is to crackdown on tax evasion through e-services.</p>
</div>
<p>NAIROBI: The Rwanda Revenue Authority will launch an Electronic Sales Device (ESD) to counter fraudulent transactions and tax evasion by individuals. The device is set to be launched in June and it will cost $300 and $600.</p>
<p>Ben Kagarama, Commissioner General commented that people are undertaking practices such as falsifying invoices so as not to pay taxes.</p>
<p>He stated that the ESD would curb against this practice and it would help entrepreneurs keep accurate books of accounts.</p>
<p>&#8220;With this devise, the figures you enter in your books of accounts are automatically transferred to our own database and any attempts to change the data afterwards will be noted and blocked.&#8221;</p>
<p>According to Drocelle Mukashyaka, the director for taxpayer services, the E-tax system will enable tax payers pay up from anywhere thus saving time and costs though at one point the tax payer will actually have to go to the actual branch and pay from there.</p>
<p>It is noted that the Electronic Sales Device is aimed at maximizing tax compliance. With that in hand, there is an upcoming electronic cargo system that will help to curb the receiving or sending of untaxed cargo in and out of the country.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69074/rwanda-revenue-authority-to-launch-e-tax-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonization of submarine cables in East Africa</title>
		<link>http://bikyamasr.com/68813/harmonization-of-submarine-cables-in-east-africa/</link>
		<comments>http://bikyamasr.com/68813/harmonization-of-submarine-cables-in-east-africa/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:12:13 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68813</guid>
		<description><![CDATA[NAIROBI: The undersea cables that are connecting African countries include the East Africa Submarine Cable System (EASSy), The East African Marine Systems (TEAMS), SEACOM, Lower Indian Ocean Network (LION) and the West African Cable System (WACS) need to have harmonized policies that ensure equal access and also shared costs. Andrew Rugege, the Director of ITU [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36274" class="wp-caption alignleft" style="width: 210px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/07/underwater-cable-archives.jpg" rel="wp-prettyPhoto[g68813]"><img class="size-full wp-image-36274" title="underwater cable archives" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/07/underwater-cable-archives.jpg" alt="" width="200" height="134" /></a>
<p class="wp-caption-text">Underwater cable</p>
</div>
<p>NAIROBI: The undersea cables that are connecting African countries include the East Africa Submarine Cable System (EASSy), The East African Marine Systems (TEAMS), SEACOM, Lower Indian Ocean Network (LION) and the West African Cable System (WACS) need to have harmonized policies that ensure equal access and also shared costs.</p>
<p>Andrew Rugege, the Director of ITU regional office for Africa made a remark concerning this harmonization stating, “in Africa, we are connected to a number of submarine cables, it would be very vital for ITU member countries to have harmonized policies towards access to sub-marine cables in terms of price fixing, regulatory policies and internet bandwidth redundancy.”</p>
<p>He urged ISP’s and telecoms to back each other up in the event that one ISP is affected in a submarine cable cut.</p>
<p>According to Raphael Koffi, Head of ICT division at ECOWAS; bandwidth is essential for a country so as to retain their competitiveness in this ever changing economy.</p>
<p>He added, “Harmonized guidelines will help African nations most especially the regulators and operators to access affordable and quality international internet connection.”</p>
<p>Patrick Nyirishema, Head of ICT at Rwanda Development Board (RDB) commented, “having the same policies promises greater international Internet bandwidth, faster Internet access, more reliable connectivity and a reduction in prices for communication services.”</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68813/harmonization-of-submarine-cables-in-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: Science, tech, innovation for econonic growth</title>
		<link>http://bikyamasr.com/68811/kenya-science-tech-innovation-for-econonic-growth/</link>
		<comments>http://bikyamasr.com/68811/kenya-science-tech-innovation-for-econonic-growth/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:05:45 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68811</guid>
		<description><![CDATA[NAIROBI: Kenya has made significant progress in scientific innovations as to accelerate social economic development in the country. Prime Minister Raila Odinga commented that STI’s are the engine to a better Kenyan economy and will lead to the realization of the country’s Vision 2030. “Science,technology and innovations are the engine to propel Kenya`s economy.They will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66612" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/04/Kenya-ICT1.jpg" rel="wp-prettyPhoto[g68811]"><img class="size-full wp-image-66612" title="Kenya ICT" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/04/Kenya-ICT1.jpg" alt="" width="300" height="179" /></a>
<p class="wp-caption-text">Kenya ICT being funded by government.</p>
</div>
<p>NAIROBI: Kenya has made significant progress in scientific innovations as to accelerate social economic development in the country.</p>
<p>Prime Minister Raila Odinga commented that STI’s are the engine to a better Kenyan economy and will lead to the realization of the country’s Vision 2030.</p>
<p>“Science,technology and innovations are the engine to propel Kenya`s economy.They will catalyze the attainment of vision 2030 goals,” Odinga said.</p>
<p>He urged academic institutions to ensure that they nutrture creativity in young minds through the use of STI’s.</p>
<p>“There is need to harness the creativity of young minds.The youth are critical to shaping the future of this country.”</p>
<p>Margaret Kamar, Minister for Higher Education Science and Technology commented saying that STI’s will boost and modernize our societies and economies.</p>
<p>“It should be noted that science,technology and innovations upgrade and boost efficiency in the productive systems.They are crucial to modernization of societies.”</p>
<p>Crispus Kiamba, Permanent Secretary,Ministry of Higher Education,Science and Technology reckoned the need to popularize STI’s to the public and this will in turn accelerate social economic development in the country.</p>
<p>“We need to popularize the critical role of science,technology and innovations to the general public and make them appreciate their impact on livelihoods.”</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68811/kenya-science-tech-innovation-for-econonic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safaricom accused by Airtel of higher termination fees</title>
		<link>http://bikyamasr.com/68771/safaricom-accused-by-airtel-of-higher-termination-fees/</link>
		<comments>http://bikyamasr.com/68771/safaricom-accused-by-airtel-of-higher-termination-fees/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:28:21 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Safaricom]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Termination]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68771</guid>
		<description><![CDATA[NAIROBI: Bharti Airtel Kenya has now accused Safaricom of wanting to make more profits from the current mobile termination rates. Shivan Bhargava, MD of Airtel Kenya explained that Safaricom intends to use a higher termination rate as a revenue stream rather than a cost recovery tool. Safaricom argued that: “Artificially low termination rates do not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_35012" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/06/safaricom2.jpg" rel="wp-prettyPhoto[g68771]"><img class="size-medium wp-image-35012" title="safaricom" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/06/safaricom2-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Safaricom.</p>
</div>
<p>NAIROBI: Bharti Airtel Kenya has now accused Safaricom of wanting to make more profits from the current mobile termination rates.</p>
<p>Shivan Bhargava, MD of Airtel Kenya explained that Safaricom intends to use a higher termination rate as a revenue stream rather than a cost recovery tool.</p>
<p>Safaricom argued that:</p>
<p>“Artificially low termination rates do not allow operators to fully recover the cost of receiving and terminating calls received from other networks and this significantly impacts the network receiving the largest number of cross-network calls such as Safaricom.”</p>
<p>“The high interconnection rates have only benefited one operator which is Safaricom and who does not want to let it go because it is a revenue stream to them.”</p>
<p>This has brewed misunderstandings as Safaricom recently accused Airtel of failing to pay up their estimated debt of close to half a billion shillings.</p>
<p>Airtel stated that the current interconnection charges would lead to a delay in its return to profitability and that a large share of calls made by its subscribers go to Safaricom where as very few calls originate from within the network.</p>
<p>“The current market shareholding means that large share of calls made by our subscribers go to the leading mobile operator, while very few calls originate from the network to ours.”</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68771/safaricom-accused-by-airtel-of-higher-termination-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom Tanzania launches “Wajanja” tariff</title>
		<link>http://bikyamasr.com/68742/vodacom-tanzania-launches-wajanja-tariff/</link>
		<comments>http://bikyamasr.com/68742/vodacom-tanzania-launches-wajanja-tariff/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:16:33 +0000</pubDate>
		<dc:creator>Michelle Tongo</dc:creator>
				<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Wajanja]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68742</guid>
		<description><![CDATA[NAIROBI: Vodacom Tanzania has launched a new low cost offer “Wajanja” that has reduced charges associated with telephone calls, short messaging and Internet services. The service will be offering prepaid customers a tariff of TZS 0.4 per second for on-net calls from 10pm to 7am every day. The new offer will also see Vodacom prepaid [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_41535" class="wp-caption alignleft" style="width: 277px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2011/09/Vodacom-logo.jpg" rel="wp-prettyPhoto[g68742]"><img class="size-full wp-image-41535" title="Vodacom logo" src="http://cdn.bikyamasr.com/wp-content/uploads/2011/09/Vodacom-logo.jpg" alt="" width="267" height="189" /></a>
<p class="wp-caption-text">Vodacom.</p>
</div>
<p>NAIROBI: Vodacom Tanzania has launched a new low cost offer “Wajanja” that has reduced charges associated with telephone calls, short messaging and Internet services.</p>
<p>The service will be offering prepaid customers a tariff of TZS 0.4 per second for on-net calls from 10pm to 7am every day.</p>
<p>The new offer will also see Vodacom prepaid customers pay TZS 25 per SMS to any network in Tanzania as well as added benefits such as free surfing to social networks such as Face book and Twitter.</p>
<p>Rene Meza, MD Vodacom Tanzania commented on the offer stating that it was crafted to fulfil the mobile communication requirements of the mass market and cater for the youth needs.</p>
<p>Meza added the new low cost offer applies automatically to all Vodacom prepaid customers.</p>
<p>“There is no need for customers to subscribe or register for the offer.”</p>
<p>Vodacom Tanzania Limited is Tanzania&#8217;s leading telecommunication network that offers GSM communication services to more than 10 million customers across the country.</p>
<p>Vodacom Tanzania is a subsidiary company of Vodacom Group (Pty) Limited. Vodacom Group (Pty) Limited owns a majority share portion of 65 percent the remaining 35 percent is owned by Tanzanian shareholder, one Mirambo ltd.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68742/vodacom-tanzania-launches-wajanja-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
