<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikya Masr &#187; Travel</title>
	<atom:link href="http://bikyamasr.com/section/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikyamasr.com</link>
	<description>Independent news for the world</description>
	<lastBuildDate>Sun, 20 May 2012 05:46:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indian soldiers to ski down rugged Mt Everest slopes</title>
		<link>http://bikyamasr.com/69179/indian-soldiers-to-ski-down-rugged-mt-everest-slopes/</link>
		<comments>http://bikyamasr.com/69179/indian-soldiers-to-ski-down-rugged-mt-everest-slopes/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:47:45 +0000</pubDate>
		<dc:creator>Mayabhushan Nagvenkar</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Indo-Tibetan Border Police]]></category>
		<category><![CDATA[ITBP]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[Mt Everest]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Ski]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69179</guid>
		<description><![CDATA[New Delhi: Taming the mighty Mount Everest by climbing the world’s highest mountain peak is no longer a feat. Apparently, hurtling down its icy, steep, rugged peaks is. A six member team of the rugged Indo-Tibetan Border Police (ITBP), a specialized para-military force which was created to guard the Indo-Tibet border, is all poised to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 110px"><img class=" " src="http://allstarpress.com/wp-content/uploads/2012/02/Mount-Everest-Climb.jpg" alt="" width="100" height="105" />
<p class="wp-caption-text">The mighty Mount Everest.</p>
</div>
<p>New Delhi: Taming the mighty Mount Everest by climbing the world’s highest mountain peak is no longer a feat. Apparently, hurtling down its icy, steep, rugged peaks is.</p>
<p>A six member team of the rugged Indo-Tibetan Border Police (ITBP), a specialized para-military force which was created to guard the Indo-Tibet border, is all poised to create a world record by skiing down the mighty Mt Everest down from the Chinese side of the cold, brutal slopes.</p>
<p>The team which had been flagged off from New Delhi last month, has already scaled the peak and have spoken to their base camp via satellite phone. The ski run down the 8,848 mts peak is expected to begin within this week.</p>
<p>“The six-member squad will now begin the ski down from the Chinese side, which the force is attempting this time as part of its golden jubilee celebrations,&#8221; ITBP spokesperson Deepak Pandey told reporters.</p>
<p>The team members comprise of Ratan Singh Sonal, Pradeep Kumar Negi, Pasing Sherpa, Devendra Singh, Birendra Singh and Kishore Prasad Gurung. The six members of the 23 member ITBP team have scaled the Mt Everest from the Chinese side of the slopes which are more rugged and tougher than the ones looking down Nepal.</p>
<p>If the ITBP team pulls the ski run off, they would be the first Indian team to do so.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69179/indian-soldiers-to-ski-down-rugged-mt-everest-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Airlines announces new baggage rules</title>
		<link>http://bikyamasr.com/69101/malaysia-airlines-announces-new-baggage-rules/</link>
		<comments>http://bikyamasr.com/69101/malaysia-airlines-announces-new-baggage-rules/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:39:51 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Baggage]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69101</guid>
		<description><![CDATA[KUALA LUMPUR: Malaysia Airlines announced it had put into effect its new baggage limit for passengers on all its flights on Wednesday. Economy Class passengers were entitled to one piece of hand baggage weighing a maximum 7kg, while those in First and Business Classes were allowed two pieces, a statement from the airline read. Each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59609" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/02/Malaysia-Airlines.jpg" rel="wp-prettyPhoto[g69101]"><img class="size-medium wp-image-59609" title="Malaysia Airlines" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/02/Malaysia-Airlines-300x223.jpg" alt="" width="300" height="223" /></a>
<p class="wp-caption-text">Malaysia Airlines has new baggage rules.</p>
</div>
<p>KUALA LUMPUR: Malaysia Airlines announced it had put into effect its new baggage limit for passengers on all its flights on Wednesday.</p>
<p>Economy Class passengers were entitled to one piece of hand baggage weighing a maximum 7kg, while those in First and Business Classes were allowed two pieces, a statement from the airline read.</p>
<p>Each hand baggage must be not more than 36cm long, 23cm wide and 56cm high.</p>
<p>All cabin baggage must conform to local laws and security measures applied at the respective airports and regular rates would apply for cabin baggage in excess of these new allowances.</p>
<p>In addition, each passenger is also allowed to carry, as part of their cabin baggage, a small handbag and a walking stick, and one of the following: a notebook/laptop, a briefcase, a camera bag or binoculars bag, MAS said yesterday.</p>
<p>Those travelling with infants could also bring one bag containing baby food and nappies weighing up to 5kg, a carry cot and a fully collapsible baby stroller, the statement added.</p>
<p>The new rules were in preparation for MAS&#8217; entry into the oneworld Alliance, a network of airlines that fly to some 950 destinations in 150 countries.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69101/malaysia-airlines-announces-new-baggage-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India to begin international services</title>
		<link>http://bikyamasr.com/69039/air-india-to-begin-international-services/</link>
		<comments>http://bikyamasr.com/69039/air-india-to-begin-international-services/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:42:14 +0000</pubDate>
		<dc:creator>Nikita Rudrappa</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69039</guid>
		<description><![CDATA[NEW DELHI: India’s struggling flagship airline Air India began its international operations Wednesday. Operations to Europe and the United States were started as a part of its contingency plan to reinstate normalcy. Hundreds of Air India pilots were staying away from work and had called in sick as an attempt to make the management accept [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64380" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/03/air-india-plane-and-hostesses.jpg" rel="wp-prettyPhoto[g69039]"><img class="size-medium wp-image-64380" title="air-india-plane-and-hostesses" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/03/air-india-plane-and-hostesses-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Air India reporting massive daily losses, but is going international.</p>
</div>
<p>NEW DELHI: India’s struggling flagship airline Air India began its international operations Wednesday. Operations to Europe and the United States were started as a part of its contingency plan to reinstate normalcy.</p>
<p>Hundreds of Air India pilots were staying away from work and had called in sick as an attempt to make the management accept their demands in a dispute over training.</p>
<p>As the stir by the pilots entered its second week Air India clubbed many of its flights to stabilize its international operations.</p>
<p>&#8220;We have put in force our contingency plan and started operating our international flights, which were affected for the past eight days causing great inconvenience to our customers. Slowly, we hope that our operations would normalize,&#8221; an Air India official said.</p>
<p>Air India was compelled to stop its International operations on Monday after 16 pilots called in sick. The pilots are protesting against former Indian Airlines pilots who were moved to Air India after the merger of Indian Airlines and Air India in 2007.</p>
<p>The pilots think this move threatens their career prospects.</p>
<p>&#8220;We have deployed Airbus 320 aircraft for our short haul flights to Bangkok, Singapore and other destinations,&#8221; he said.</p>
<p>After the protest Air India was forced to cancel its flights from Paris, Riyadh, Toronto and Tokyo.</p>
<p>The airline operates a fleet of Boeings and Airbus aircrafts that serve Asia, Europe and North America.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69039/air-india-to-begin-international-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepal Army to give assistance to India women Everest team</title>
		<link>http://bikyamasr.com/69009/nepal-army-to-give-assistance-to-india-women-everest-team/</link>
		<comments>http://bikyamasr.com/69009/nepal-army-to-give-assistance-to-india-women-everest-team/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:38:55 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Everest]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nepal]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=69009</guid>
		<description><![CDATA[KATHMANDU: Nepal&#8217;s Army Chief General CMS Gurung on Tuesday said he would assist all possible help to Indian Army&#8217;s women Everest summit expedition team. The team, which is currently in Nepal, is hoping to summit the world&#8217;s highest peak between Tuesday and Sunday, the team said in a statement. Gurung also said that he would [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_69010" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/India-womens-army-Everest.jpg" rel="wp-prettyPhoto[g69009]"><img class="size-medium wp-image-69010" title="India women's army Everest" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/India-womens-army-Everest-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Indian Army&#39;s women expedition to attempt Everest summit this week.</p>
</div>
<p>KATHMANDU: Nepal&#8217;s Army Chief General CMS Gurung on Tuesday said he would assist all possible help to Indian Army&#8217;s women Everest summit expedition team.</p>
<p>The team, which is currently in Nepal, is hoping to summit the world&#8217;s highest peak between Tuesday and Sunday, the team said in a statement.</p>
<p>Gurung also said that he would like to see Nepal and India&#8217;s militaries join together in future expeditions to the tallest peaks of the Himalayas as early as next year.</p>
<p>&#8220;I bring greetings from the Nepal Army, the Indian people and the Indian Army,&#8221; he told the team members.</p>
<p>Gurung was accompanied by the Indian Ambassador to Nepal Jayant Prasad and the Indian Defence Attaché to Kathmandu Col Ajay Pasbola.</p>
<p>Motivating the team, which has been training at Everest Base Camp in Nepal for the past two months, he said, &#8220;Physical fitness can get you here, but it is mental strength, drive and determination that will get you to the summit of Everest.&#8221;</p>
<p>As a display of magnanimity towards the team, he extended all help to them and said that a helicopter is available to the team and a smaller aircraft is on standby at all times for any exigencies that may arise during the expedition.</p>
<p>Citing the 2003 Joint Indo-Nepal Everest Expedition and the recently-concluded Eco-Annapurna Trek 2011, the Army Chief recalled the past joint expeditions between the armies of the two nations.</p>
<p>He also revealed the plans of holding joint expeditions between the two armies in India and Nepal in 2013.</p>
<p>The 22-member Indian team comprising seven women officers had left Delhi for Kathmandu on March 22 and are making summit attempts between 15-20 May. It is being led by Colonel Ajay Kothiyal.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/69009/nepal-army-to-give-assistance-to-india-women-everest-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore women can be flight attendants longer</title>
		<link>http://bikyamasr.com/68998/singapore-women-can-be-flight-attendants-longer/</link>
		<comments>http://bikyamasr.com/68998/singapore-women-can-be-flight-attendants-longer/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:40:11 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68998</guid>
		<description><![CDATA[SINGAPORE: Singapore women wanting to enter the flight attendant sector received positive news this week, allowing them to work longer, highlighting what women&#8217;s rights advocates say is a step in the right direction. &#8220;It makes women have more power in their professional careers and no longer is flying and working on a plane the right [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68999" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/Singapore-Airlines-flight-attendants.jpg" rel="wp-prettyPhoto[g68998]"><img class="size-medium wp-image-68999" title="Singapore Airlines flight attendants" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/Singapore-Airlines-flight-attendants-300x184.jpg" alt="" width="300" height="184" /></a>
<p class="wp-caption-text">Singapore Airlines gives women more years on the job.</p>
</div>
<p>SINGAPORE: Singapore women wanting to enter the flight attendant sector received positive news this week, allowing them to work longer, highlighting what women&#8217;s rights advocates say is a step in the right direction.</p>
<p>&#8220;It makes women have more power in their professional careers and no longer is flying and working on a plane the right of only a certain look,&#8221; said one activist, telling Bikyamasr.com that there &#8220;remains many hindrances for women in the country, but we are on the right path.&#8221;</p>
<p>Under the new agreement signed by Singapore Airlines (SIA) and the Singapore Airlines Staff Union, junior stewardesses &#8211; who usually start working at 23 &#8211; can fly for up to 20 years from 17 years previously, SIA said.</p>
<p>Those promoted to leading and chief stewardess rank can serve for up to 25 and 30 years respectively, up from 23 and 28 years previously.</p>
<p>The new rules also apply to male cabin crew who joined after 2004. Men who signed up before 2004 are allowed to work until they are 62.</p>
<p>The new agreement, which came into effect on May 9, &#8220;allows us to offer longer employment terms for all our employees,&#8221; the airline said in an email to AFP. &#8220;At the same time, it will also help us to retain experienced cabin crew.&#8221;</p>
<p>The airline&#8217;s flight attendants, who it has referred to as &#8220;Singapore Girls&#8221; since the 1970s, have long played a central role in the airline&#8217;s advertising campaigns, despite critics labeling the marketing as outdated and sexist.</p>
<p>Frequent winners of travel industry awards for cabin crew service, the flight attendants are recruited from several Asian countries and wear distinctive uniforms with batik prints.</p>
<p>&#8220;People are living longer and starting families later, so the aim is to make sure our people stay employed longer,&#8221; the Straits Times newspaper quoted SIA staff union president Tony Sim as saying.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68998/singapore-women-can-be-flight-attendants-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India travelers still prefer Thailand</title>
		<link>http://bikyamasr.com/68981/india-travelers-still-prefer-thailand/</link>
		<comments>http://bikyamasr.com/68981/india-travelers-still-prefer-thailand/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:59:51 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Visitors]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68981</guid>
		<description><![CDATA[BANGKOK: Thailand remained the top travel spot for India tourists last year with some 900,000 Indians arriving in the Southeast Asian country, the Tourism Authority of Thailand (TAT) said in a statement. According to their figures, a record 917,832 Indians were received in 2011, a 16 percent jump over the 791,185 handled in 2010. In [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68982" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/Bangkok-Thailand.jpg" rel="wp-prettyPhoto[g68981]"><img class="size-medium wp-image-68982" title="Bangkok Thailand" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/Bangkok-Thailand-300x200.jpg" alt="" width="300" height="200" /></a>
<p class="wp-caption-text">Indian travelers make Thailand top destination.</p>
</div>
<p>BANGKOK: Thailand remained the top travel spot for India tourists last year with some 900,000 Indians arriving in the Southeast Asian country, the Tourism Authority of Thailand (TAT) said in a statement.</p>
<p>According to their figures, a record 917,832 Indians were received in 2011, a 16 percent jump over the 791,185 handled in 2010.</p>
<p>In the first quarter of this year, 210,722 Indians traveled to the country, a 1.64 percent hike over the same period last year.</p>
<p>Sethaphan Buddhani, director of the authority in Mumbai, said, “we have achieved this consistent growth due to our result-oriented marketing strategies that are matched with performance indicators. We are also grateful to the Indian travel trade, which has been actively supporting our initiatives through joint promotions that showcase Thailand as a value-for-money destination.”</p>
<p>According to Buddhani, TAT’s ongoing efforts to tap the Indian market include educating travel consultants, tour operators, wedding planners and media about new attractions and products, through various ground-based marketing activities incorporating workshops, seminars and educational tours.</p>
<p>These activities are augmented by exhibitions, joint promotions, and mass communication through a range of outdoor, print, electronic and online media.</p>
<p>Buddhani added that “we realized the need to tap niche segments as the Indian market has matured over a period of time. As a result, we now tap niche segments such as golf, luxury holidays, weddings, medical, and Bollywood tourism.”</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68981/india-travelers-still-prefer-thailand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yemen&#8217;s tourism sector in disarray</title>
		<link>http://bikyamasr.com/68951/yemens-tourism-sector-in-disarray/</link>
		<comments>http://bikyamasr.com/68951/yemens-tourism-sector-in-disarray/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:48:02 +0000</pubDate>
		<dc:creator>Chiara Onassis</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68951</guid>
		<description><![CDATA[SANA&#8217;A: 2011 was a catastrophic year in terms of tourism in Yemen as the country was enthralled in a violent popular uprising. 2012 and the threat of terror attacks have turned out to be as lethal to the ailing industry sector. Despite a rich cultural heritage stretching millennia and breathtaking scenery, Yemen is its own [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68952" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/tourism.jpg" rel="wp-prettyPhoto[g68951]"><img class="size-medium wp-image-68952" title="tourism" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/tourism-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Yemen&#39;s tourism industry struggling as violence wracks country.</p>
</div>
<p>SANA&#8217;A: 2011 was a catastrophic year in terms of tourism in Yemen as the country was enthralled in a violent popular uprising. 2012 and the threat of terror attacks have turned out to be as lethal to the ailing industry sector.</p>
<p>Despite a rich cultural heritage stretching millennia and breathtaking scenery, Yemen is its own worst enemy, as the new coalition government is struggling to re-establish order over the land, with over lapping conflicts, the growing threat of sectarianism, tribal dissidents and Islamic militants.</p>
<p>The Yemen Hotel Union reported last month at its annual meeting that it had lost $1.8 million in 2011, stressing that all indicators so far were negative, offering no silver-lining.</p>
<p>&#8220;Last year&#8217;s conflict affected the hotel industry in Yemen badly. Some development plans have been achieved, but slowly. I hope everything gets better soon,&#8221; said Alwan Al-Shaibani, chairman of the YHU.</p>
<p>He added, &#8220;Many hotels shut down because of last year&#8217;s conflict. But if tourists start to visit Yemen again, these hotels will reopen. All we need in Yemen is security and stability so that tourists feel safe enough to come here.”</p>
<p>As a results explained al-Shaibani, many tourism workers were laid off or suffered a salary suspension as businessmen are trying to figure out a way-out of the crisis.</p>
<p>Several economists warned that unless Yemen’s government was to take drastic measures towards restoring order across its provinces, tourism will continue to deteriorate, setting back the county decades in terms of potential growth.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68951/yemens-tourism-sector-in-disarray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian woman &#8216;Facebook-raped&#8217; in India</title>
		<link>http://bikyamasr.com/68894/australian-woman-facebook-raped-in-india/</link>
		<comments>http://bikyamasr.com/68894/australian-woman-facebook-raped-in-india/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:32:39 +0000</pubDate>
		<dc:creator>Mayabhushan Nagvenkar</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HImachal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[Sammy Sidhana]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68894</guid>
		<description><![CDATA[New Delhi: A young Australian woman was date-raped by an Indian male, in what is being referred to as a ‘Facebook rape case’ in this part of the world. The Indian police are on the lookout for one Sammy Sidhana, who had established contact with the 22-year old Australian woman on Facebook months ago, before [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 83px"><img class=" " src="http://hplahaulspiti.nic.in/Maps/India.jpg" alt="" width="73" height="83" />
<p class="wp-caption-text">Indian state of Himachal Pradesh.</p>
</div>
<p>New Delhi: A young Australian woman was date-raped by an Indian male, in what is being referred to as a ‘Facebook rape case’ in this part of the world.</p>
<p>The Indian police are on the lookout for one Sammy Sidhana, who had established contact with the 22-year old Australian woman on Facebook months ago, before spiking her drink and raping her Saturday in a hotel room in the tourist hub of Kullu, in the northern Indian Himachal district.</p>
<p>Sidhana’s home in Chandigarh, in the Punjab state, was raided by the police, but the accused is still at large, police said.</p>
<p>“The incident happened on Saturday, when she felt giddy after a party she had attended with Sidhana. When she woke up in the morning she discovered that she was naked and had been raped,” police said, adding that Sidhana had met her two days ago at a local festival.</p>
<p>The Australian victim had landed in India had met Sidhana for the first time after being in touch with each other on Facebook for several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68894/australian-woman-facebook-raped-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 reported dead in Nepal plane crash</title>
		<link>http://bikyamasr.com/68746/15-reported-dead-in-nepal-plane-crash/</link>
		<comments>http://bikyamasr.com/68746/15-reported-dead-in-nepal-plane-crash/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:53:29 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Annapurna]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Plane]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68746</guid>
		<description><![CDATA[KATHMANDU: At least 15 people have been killed in a plane crash in the northwestern region of Nepal on Monday morning, government officials confirmed to Bikyamasr.com. The Nepal Army said the plane belonging to Agni Air crashed in the early morning after it slammed into the side of a mountain near Mount Annapurna close to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68747" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/annapurna.jpg" rel="wp-prettyPhoto[g68746]"><img class="size-medium wp-image-68747" title="annapurna" src="http://cdn.bikyamasr.com/wp-content/uploads/2012/05/annapurna-300x215.jpg" alt="" width="300" height="215" /></a>
<p class="wp-caption-text">Plane crashed near Nepal&#39;s Mount Annapurna on Monday morning.</p>
</div>
<p>KATHMANDU: At least 15 people have been killed in a plane crash in the northwestern region of Nepal on Monday morning, government officials confirmed to Bikyamasr.com.</p>
<p>The Nepal Army said the plane belonging to Agni Air crashed in the early morning after it slammed into the side of a mountain near Mount Annapurna close to Jomsom.</p>
<p>Six people were reported to have survived the crash.</p>
<p>Ramindra Chettri, Nepal Army spokesperson, told China&#8217;s Xinhua news agency that 15 bodies have been recovered and six people who were rescued are undergoing treatment at hospital in Pokhara.</p>
<p>&#8220;A Nepal Army MI-17 helicopter has flown to the crash site to bring the bodies to the capital,&#8221; Chettri said.</p>
<p>He added that there were three crew members and 18 foreign passengers including 16 Indians on board.</p>
<p>The Jomsom Airport, about 200 kilometers northwest of the capital Kathmandu, is a gateway to a popular tourist and trekking destination along with pilgrimage for the Hindus.</p>
<p>Site-seeing flights in the country are known to not be the safest, with accidents occurring on a more than regular basis in the country, as tourists want to get a closer look at the Himalayas.</p>
<p>BM</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68746/15-reported-dead-in-nepal-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goa beaches should have bathrooms, changing rooms for women: Official</title>
		<link>http://bikyamasr.com/68632/goa-beaches-should-have-bathrooms-changing-rooms-for-women-official/</link>
		<comments>http://bikyamasr.com/68632/goa-beaches-should-have-bathrooms-changing-rooms-for-women-official/#comments</comments>
		<pubDate>Sat, 12 May 2012 11:47:50 +0000</pubDate>
		<dc:creator>Bikya Masr Staff</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Goa]]></category>

		<guid isPermaLink="false">http://bikyamasr.com/?p=68632</guid>
		<description><![CDATA[Goa (INDIA): Goa’s beaches may have it all, the sun, the surf , booze, dope and the babes, but a government appointed women’s body has demanded that the state’s popular beaches should have changing rooms and bathrooms for women. In her communication to tourism minister Dilip Parulekar Goa State Commission for Women (GSCW) chairperson Ezilda [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 240px"><img class=" " src="http://www.goaindiahotels.com/goa-images/goa-beach-tour.jpg" alt="" width="230" height="158" />
<p class="wp-caption-text">A typical Goa beach.</p>
</div>
<p>Goa (INDIA): Goa’s beaches may have it all, the sun, the surf , booze, dope and the babes, but a government appointed women’s body has demanded that the state’s popular beaches should have changing rooms and bathrooms for women.</p>
<p>In her communication to tourism minister Dilip Parulekar Goa State Commission for Women (GSCW) chairperson Ezilda Sapeco has that it was inexplicable that beaches in Goa which attracted millions of tourists every year, had no changing facilities for women.</p>
<p>&#8220;Goa is a popular tourist destination, yet thebeaches have no changing room or toilets for women. Due to this, they are forced to book a hotel room,&#8221; GSCW chairperson Ezilda Sapeco has said in her communication to Parulekar.</p>
<p>Goa one of India’s most sought after beach tourism destinations sees nearly 2.6 million tourists annually, who flock to its beaches and nightlife in and around the coastal hubs of the state like Calangute, Baga, Arambol, Anjuna, Palolem, etc.</p>
<p>However, the state is woefully ill prepared as far as infrastructure for entertaining the 2.6 million tourists, which is virtually double the population of the state.</p>
<p>Tourists on beaches are forced to either book hotel rooms for changing into or out of swimwear or have to do the same behind the cover of a tree or vegetation nearby.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikyamasr.com/68632/goa-beaches-should-have-bathrooms-changing-rooms-for-women-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Hands Nepal helps to empower the blind</title>
